Know your
finances
The Simon Fraser Student Society hereby gives notice of the Student Society Fees to be collected each semester on its behalf by Simon Fraser University for the 2020-2021 academic year.
The Simon Fraser Student Society hereby gives notice of the Student Society Fees to be collected each semester on its behalf by Simon Fraser University for the 2020-2021 academic year.
Full-Time | Part-Time | ||
---|---|---|---|
Simon Fraser Student Society Membership Fee | $42.74 | $21.38 | |
Student Society Building Fund/Capital Levy | $5.00 | $2.50 | |
SFSS Food Bank Program | $0.25 | $0.13 | |
Build SFU Levy [1] | $70.00 | $35.00 | |
Build SFU Levy [1] | $80.00 | $40.00 | Effective Jan 2021 |
Simon Fraser Public Interest Research Group | $3.00 | $1.50 | |
Peak Publication Society | $4.90 | $2.45 | |
CJSF – Campus Community Radio Society | $3.75 | $1.88 | |
Student Refugee – WUSC [2] | $5.00 | $2.50 | |
First Nations Student Association | $0.75 | $0.38 | |
Universal Transit Pass [3] | $170.00 | $170.00 | |
Accessibility Fund | $0.75 | $0.38 | |
Embark Sustainability Society (ESS) | $3.50 | $1.75 |
Additionally, the Simon Fraser Student Society hereby gives notice of the Student Society Fees to be collected once per calendar year on its behalf by Simon Fraser University for the 2020-2021 academic year:
Full-Time | Part-Time | ||
---|---|---|---|
Health Plan [4] | $86.18 | $86.18 | Beginning in Fall 2019 |
Dental Plan [4] | $168.18 | $168.18 | Beginning in Fall 2019 |
Health Plan [4] | $57.46 | $57.46 | Beginning in Spring 2020 |
Dental Plan [4] | $112.12 | $112.12 | Beginning in Spring 2020 |
Health Plan [4] | See Note | See Note | Beginning in Summer 2020 |
Dental Plan [4] | See Note | See Note | Beginning in Summer 2020 |
Definition of Full-Time Student and Part-Time Student
[1] Build SFU levy approved via student referendum March 2012 as follows:
[2] Student Refugee – WUSC increase passed via referendum during most recent SFSS election in March 2020.
[3] Universal Transit Pass U-Pass fee increase that was passed via referendum last year comes into effect May 1, 2020 ($42.50 per month for all students through April 30, 2021). However, the Board decided to temporarily suspend U-Pass fees on a month-to-month basis due to COVID-19 also starting May 1. The details of the suspension haven’t been worked out with TransLink/SFSS/SFU.
[4] Undergraduate Student Health and Dental Plan